Tokenomics and Lock Contracts

last updated 09/28/24

Earn rewards by staking liquidity.
100% of the earnings from RainFi lending, Orca, and SB yield, 50% from NFT sales, and 2% from ticket and print sales will be added to the rewards pool and for buybacks.

22.2% fPHX-SOL locked until Mar 3rd, 2029 1:00PM UTC.
14.3% fPHX-USDC locked until Mar 3rd, 2029 1:00PM UTC.
2.7% fPHX-hSOL locked until Sept 3rd, 2027 1:00PM UTC.
3.2% fPHX-JupSOL locked until June 3rd, 2027 1:00PM UTC.
1.7% fPHX-Bonk locked until April 3rd, 2027 1:00PM UTC.
7.0% fPHX-JUP locked until Mar 3rd, 2027 1:00PM UTC.
3.0% fPHX-PYUSD locked until Jan 3rd, 2027 1:00PM UTC.
0.4% fPHX-LSP locked until Dec 3rd, 2026 1:00PM UTC.
1.8% fPHX-$RE locked until Aug 3rd, 2026 1:00PM UTC.
1.6% fPHX-LIGMA locked until Sept 3rd, 2026 1:00PM UTC.
1.6% fPHX-KMNO locked until Aug 3rd, 2026 1:00PM UTC.
1.8% fPHX-CLOUD locked until July 3rd, 2026 1:00PM UTC.
1.9% fPHX-PYTH locked until June 3rd, 2026 1:00PM UTC.
1.6% fPHX-MOBILE locked until May 3rd, 2026 1:00PM UTC.
1.6% fPHX-ART locked until April 3rd, 2026 1:00PM UTC.
0.6% fPHX-Mail locked until Mar 3rd, 2026 1:00PM UTC.
2.5% fPHX-INF locked until Mar 3rd, 2026 1:00PM UTC.
2.4% fPHX-DRIFT locked until Feb 3rd, 2026 1:00PM UTC.
1.6% fPHX-SCS locked until Jan 3rd, 2026 1:00PM UTC.
1.3% fPHX-SOLC locked until Dec 3rd, 2025 1:00PM UTC.
1.6% fPHX-SB locked until Nov 3rd, 2025 1:00PM UTC.
2.2% fPHX-ZEUS locked until Oct 3rd, 2025 1:00PM UTC.
1.4% fPHX-ARB locked until Sept 3rd, 2025 1:00PM UTC.
2.1% fPHX-GUAC locked until Aug 3rd, 2025 1:00PM UTC.
2.1% fPHX-xSTEP locked until July 3rd, 2025 1:00PM UTC.
1.8% fPHX-DITH locked until June 3rd, 2025 1:00PM UTC.
2.2% fPHX-SHDW locked until Mar 3rd, 2025 1:00PM UTC.
3.2% fPHX-USDT will remain unlocked.

Assets held by fillmorephx.sol and in treasury.

rugcheck.xyz